Token holdings
the-open-network
Token distribution
Number of holding addresses: 388No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQD2p1...CsV0sO | 16.24% |
2 | UQBxIA...3TsRxJ | 5.43% |
3 | UQCnH6...H7NwpW | 2.06% |
4 | UQBotj...peLxR5 | 2.02% |
5 | UQDLdj...s0qXz7 | 1.99% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50
