NeonPass Bridged SOL (Neon EVM) SOL Technical Analysis
This chart gives an instant summary of NeonPass Bridged SOL (Neon EVM) technical analysis over your selected time range. The NeonPass Bridged SOL (Neon EVM) overview is based on commonly used indicators like moving averages, oscillators, and pivot points.
NeonPass Bridged SOL (Neon EVM)
SOL
$86.07--4 h
Oscillator
Sell:2
Neutral:8
Buy:2
Summary
Sell:9
Neutral:8
Buy:6
Moving Average
Sell:7
Neutral:0
Buy:4
Summary
According to the 4 h technical rating, the trading signal is Sell
Among oscillators, 2 indicators suggest sell, 2 suggest buy, and 8 are neutral.
Among moving averages, 7 indicators suggest sell, 4 suggest buy, and 0 are neutral.
Summing all indicators, 9 suggest sell, 6 suggest buy, and 8 are neutral.
Oscillator
Indicator | Value | Action |
|---|---|---|
RSI(14) | 45.09 | Neutral |
STOCH(9,6) | 69.67 | Neutral |
STOCHRSI(14) | 0.86 | Buy |
MACD(12,26) | $-0.71 | Sell |
ADX(14) | 26.15 | Buy |
Williams %R | -30.33 | Neutral |
CCI(14) | 49.32 | Neutral |
ATR(14) | $2.17 | Neutral |
Highs/Lows(14) | 69.67 | Neutral |
Ultimate Oscillator | 60.46 | Neutral |
ROC | -0.21 | Neutral |
Bull/Bear Power(13) | -0.55 | Sell |
Moving Average
Indicator | Value | Action |
|---|---|---|
EMA(10) | $86.12 | Sell |
SMA(10) | $85.61 | Buy |
EMA(20) | $86.80 | Sell |
SMA(20) | $87.07 | Sell |
EMA(30) | $86.81 | Sell |
SMA(30) | $89.03 | Sell |
EMA(50) | $86.70 | Sell |
SMA(50) | $87.05 | Sell |
EMA(100) | $0.00 | Buy |
SMA(100) | $0.00 | Buy |
EMA(200) | $0.00 | Buy |
Pivot points
Support | Classic | Fibonacci | Camarilla | Woodie | DM |
|---|---|---|---|---|---|
S3 | $86.07 | $86.07 | $86.07 | $86.07 | - |
S2 | $86.07 | $86.07 | $86.07 | $86.07 | - |
S1 | $86.07 | $86.07 | $86.07 | $86.07 | $86.07 |
P | $86.07 | $86.07 | $86.07 | $86.07 | $86.07 |
R1 | $86.07 | $86.07 | $86.07 | $86.07 | $86.07 |
R2 | $86.07 | $86.07 | $86.07 | $86.07 | - |
R3 | $86.07 | $86.07 | $86.07 | $86.07 | - |
Various trading types for you
SOL FAQ
Technical rating is a TA tool that combines the signals of various indicators to help traders/investors spot opportunities. Beyond technical analysis, it’s recommended to consider other factors like news events that could affect Bitcoin’s price.
Pivot points are key support/resistance levels calculated from the previous day’s high, low, and close prices. They help traders predict market movement.
Moving averages are among the most common TA tools. They smooth price data over time to help identify trends and signal buying/selling points.
Oscillators are indicators that move within a range, useful for identifying overbought/oversold conditions. Common ones include RSI, MACD, and Stochastic — helpful for gauging momentum and possible trend reversals.

