Token holdings
the-open-network
Token distribution
Number of holding addresses: 2,148No. 1-5
No. 6-10
No. 11-50
Other
# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | UQCwQy...7VqN5H | 30.69% |
2 | UQDsD_...OcPamW | 5.01% |
3 | UQD6Gw...EkBCaR | 3.71% |
4 | UQAR4a...OjsMwY | 3.45% |
5 | UQAt5N...WCoa6I | 3.01% |
Holding trend changes
Number of holding addresses
Top 10
Top 20
Top 50