Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
75,917.63 $75,917.63 | |||||
2,236.47 $2,236.47 | |||||
697.37 $697.37 | |||||
89.24 $89.24 | |||||
1.1597 $1.15 | |||||
0.8483 $0.8483 | |||||
0.07091 $0.07091 | |||||
0.01199 $0.01199 | |||||
0.004825 $0.004825 | |||||
0.002598 $0.002598 | |||||
0.003044 $0.003044 | |||||
0.00126 $0.00126 | |||||
28.91 $28.91 | |||||
0.5022 $0.5022 | |||||
109.51 $109.51 | |||||
29.43 $29.43 | |||||
4.85 $4.85 | |||||
0.002377 $0.002377 | |||||
0.003611 $0.003611 | |||||
0.0113 $0.0113 |